World/European Championship 2005 - Hip Hop Solos female Jun.
On 18.06.2005 in Graz, Austria.
Final results | ||
Rank | Starter & Institution | |
Final round | Rating | |
1. | Nancy Camilla Jřrgensen (2070) Norway |
7214217 |
2. | Marta Worobiec (2063) Poland |
1427422 |
3. | Simona Ponechalova (2115) Slovak Republic |
2656333 |
4. | Kaja Lin Avgustin Jagodic (2042) Slovenia |
4161165 |
5. | Karolina Szymanska (2043) Poland |
3775541 |
6. | Veronika Skrlj (2108) Slovenia |
5542774 |
7. | Adele Haab (2002) Germany |
6333656 |
4th round | ||
8.-10. | Barbara Kis (2014) | Hungary |
8.-10. | Juliana Melisova (2039) | Slovak Republic |
8.-10. | Klara Muranova (2050) | Czech Republic |
11.-13. | Nicol Sneiderova (2073) | Czech Republic |
11.-13. | Yulia Polivanova (2111) | Russian Federation |
11.-13. | Zuzana Pilna (2112) | Czech Republic |
3rd round | ||
14.-23. | Dominika Spahic (2022) | Poland |
14.-23. | Jessy Quaden (2037) | Netherlands |
14.-23. | Justyna Owczarzak (2040) | Poland |
14.-23. | Kaja Krizman (2041) | Slovenia |
14.-23. | Paulina Niszczak (2079) | Poland |
14.-23. | Romana Dang Vanova (2087) | Slovak Republic |
14.-23. | Sarka Kaplova (2093) | Czech Republic |
14.-23. | Tinna Nielsen (2105) | Denmark |
14.-23. | Tjasa Jagodic (2106) | Slovenia |
14.-23. | Veronica Melsnes (2107) | Norway |
24.-29. | Dominika Dabkowska (2021) | Poland |
24.-29. | Kseniya Eremina (2052) | Russian Federation |
24.-29. | Michelle Falk Knudsen (2066) | Denmark |
24.-29. | Silke Stryhn (2095) | Denmark |
24.-29. | Simona Machovicova (2096) | Slovak Republic |
24.-29. | Simone Skogen Larsen (2097) | Denmark |
2nd round | ||
30.-37. | Fanny Klintholt Madsen (2026) | Denmark |
30.-37. | Jelena Arlov (2036) | Bosnia & Herzegovina |
30.-37. | Katarzyna Pozyczka (2044) | Poland |
30.-37. | Katja Heberle (2047) | Slovenia |
30.-37. | Michelle Klebe (2067) | Germany |
30.-37. | Nikola Fricova (2075) | Czech Republic |
30.-37. | Ramona Neureiter (2086) | Austria |
30.-37. | Tamara Freijsen (2102) | Netherlands |
38.-39. | Letizia Laudani (2056) | Italy |
38.-39. | Siren Larsen Hermansen (2098) | Norway |
40. | Janina Gies (2035) | Germany |
1st round | ||
41.-61. | Adela Luksikova (2001) | Czech Republic |
41.-61. | Agnieszka Szmit (2003) | Poland |
41.-61. | Anna Kostrzewska (2012) | Poland |
41.-61. | Barbora Zajacova (2016) | Czech Republic |
41.-61. | Federica Salvi (2028) | Italy |
41.-61. | Giannina Pfattheicher (2031) | Germany |
41.-61. | Henriett Juhász (2032) | Hungary |
41.-61. | Katerina Bartova (2045) | Czech Republic |
41.-61. | Katrine Krogshede (2048) | Denmark |
41.-61. | Leila Muminhodzic (2055) | Slovenia |
41.-61. | Mischa Reinhardt (2068) | Denmark |
41.-61. | Nikola Mikusova (2074) | Slovak Republic |
41.-61. | Nikola Lehocka (2076) | Slovak Republic |
41.-61. | Pernille Westh (2081) | Denmark |
41.-61. | Pia Vecko (2082) | Slovenia |
41.-61. | Ruby Jane Heerings (2089) | Netherlands |
41.-61. | Sandra Vesela (2091) | Czech Republic |
41.-61. | Stefanie Wöhrer (2100) | Austria |
41.-61. | Zuzana Kadukova (2113) | Slovak Republic |
41.-61. | Tímea Babinyecz (2114) | Hungary |
41.-61. | Ivana Kostelanska (2116) | Slovak Republic |
62.-79. | Aneta Kwasniewska (2008) | Poland |
62.-79. | Camilla Nielsen (2017) | Denmark |
62.-79. | Carina Klinge (2018) | Denmark |
62.-79. | Dalma Domán (2020) | Hungary |
62.-79. | Dóra Kiss (2023) | Hungary |
62.-79. | Eleonora Zucchetti (2024) | Italy |
62.-79. | Farah Deen (2027) | Austria |
62.-79. | Gabriella Daniele (2029) | Sweden |
62.-79. | Gerda Iván (2030) | Hungary |
62.-79. | Jana Briesner (2034) | Austria |
62.-79. | Julia Scheiber (2038) | Austria |
62.-79. | Lisa K. Krawiec (2057) | Germany |
62.-79. | Maddy Wanders (2059) | Netherlands |
62.-79. | Malin Buren (2060) | Sweden |
62.-79. | Mandy Quell (2062) | Germany |
62.-79. | Martine Lemaire (2065) | Netherlands |
62.-79. | Nasrin Rapp (2071) | Germany |
62.-79. | Tanja Hangler (2104) | Austria |
80.-92. | Alexandra Németh (2005) | Hungary |
80.-92. | Ashley Sluysmans (2013) | Netherlands |
80.-92. | Barbara Balogh (2015) | Hungary |
80.-92. | Esztella Balla (2025) | Hungary |
80.-92. | Kimberley Hoogeveen (2049) | Netherlands |
80.-92. | Lucia Pangracova (2058) | Slovak Republic |
80.-92. | Marte Tangen (2064) | Norway |
80.-92. | Monika Kusnirova (2069) | Slovak Republic |
80.-92. | Olivia Mittenhuemer (2078) | Austria |
80.-92. | Roxanne Schrooijesteijn (2088) | Netherlands |
80.-92. | Sandra Kaiser (2092) | Austria |
80.-92. | Vivien Süle (2110) | Austria |
80.-92. | Sanja Stanic (2117) | Serbia & Montenegro |
93.-101. | Andrea Hanusova (2007) | Czech Republic |
93.-101. | Dajana Milosevic (2019) | Bosnia & Herzegovina |
93.-101. | Irina Zechner (2033) | Austria |
93.-101. | Kathrin Weiß (2046) | Germany |
93.-101. | Malin Hallstensson (2061) | Sweden |
93.-101. | Stephanie Simons (2101) | Netherlands |
93.-101. | Tamara Knezevic (2103) | Bosnia & Herzegovina |
93.-101. | Viktoria Tesch (2109) | Austria |
93.-101. | Iva Jeremic (2118) | Serbia & Montenegro |
Adjudicators | ||
Han Svehlova (Slovak Republic), Miroslav Franc (Czech Republic), Carsten Rott (Germany), Zuzana Bartha (Slovenia), Gabriella Kezer (Hungary), Victoria Kovalenko (Ukraine), Iwona Orzelowski (Poland) | ||
Team | ||
TL: Patsy Hull (Germany), SV: Michael Wendt (Germany) |
This list was generated by TopTurnier for Windows V6.0.